Wil-Time Event Management - Contractor License              1/10/2018 - 9:28 AM
      2017 MAAC Outdoor Track & Field Championships - 5/6/2017 to 5/7/2017      
                      Rider University, Lawrenceville, NJ                       
 
Event 34  Men 800 Meter Run
=======================================================================         
 Meet Record: * 1:47.24  2015        Dylan Capwell, Monmouth                    
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1       Jackson, Johnathan     Rider                  1:50.60   10            
       54.552 (54.552)       1:50.597 (56.046)                                  
  2       Kibet, Evans           Siena                  1:52.16    8            
       54.717 (54.717)       1:52.152 (57.436)                                  
  3       Fiore, Luciano         Siena                  1:53.89    6            
       55.048 (55.048)       1:53.881 (58.834)                                  
  4       Kirsty, Robert         Iona                   1:54.24    5            
       55.499 (55.499)       1:54.238 (58.739)                                  
  5       Long, Tom              Rider                  1:54.32    4            
       55.537 (55.537)       1:54.316 (58.779)                                  
  6       Hayfron, Edward        Iona                   1:54.33    3            
       56.315 (56.315)       1:54.328 (58.013)                                  
  7       Galvin, Danny          Iona                   1:55.77    2            
       56.098 (56.098)       1:55.766 (59.668)                                  
  8       Cabral, Bryan          Monmouth               2:00.26    1            
       55.918 (55.918)     2:00.260 (1:04.342)                                  
================================================================================
                          Men - Team Rankings - 21 Events Scored                
================================================================================
    1) Monmouth                   225        2) Rider                     194.50
    3) Manhattan                  169.50     4) Iona                       94   
    5) Canisius                    41        6) Marist                     36   
    7) Siena                       31        8) Saint Peter's              27