Wil-Time Event Management - Contractor License              1/10/2018 - 9:28 AM
      2017 MAAC Outdoor Track & Field Championships - 5/6/2017 to 5/7/2017      
                      Rider University, Lawrenceville, NJ                       
 
Event 33  Women 800 Meter Run
=======================================================================         
 Meet Record: * 2:08.13  5/6/2012    Heidi Gregson, Iona                        
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1       Garner, Tionna         Monmouth               2:09.41   10            
   1:03.719 (1:03.719)     2:09.405 (1:05.686)                                  
  2       Stratz, Brianna        Monmouth               2:11.19    8            
   1:05.075 (1:05.075)     2:11.181 (1:06.107)                                  
  3       Reid, Cori             Quinnipiac             2:11.31    6            
   1:05.324 (1:05.324)     2:11.308 (1:05.985)                                  
  4       Cupp, Jenna            Monmouth               2:11.57    5            
   1:05.082 (1:05.082)     2:11.564 (1:06.483)                                  
  5       Gorman, Kelly          Manhattan              2:13.25    4            
   1:04.867 (1:04.867)     2:13.246 (1:08.379)                                  
  6       Caron, Alyson          Quinnipiac             2:13.68    3            
   1:05.424 (1:05.424)     2:13.676 (1:08.252)                                  
  7       Kearley, Julia         Iona                   2:13.90    2            
   1:05.599 (1:05.599)     2:13.898 (1:08.299)                                  
  8       Ginley, Darby          Quinnipiac             2:15.98    1            
   1:05.804 (1:05.804)     2:15.977 (1:10.174)                                  
================================================================================
                        Women - Team Rankings - 21 Events Scored                
================================================================================
    1) Monmouth                   267        2) Rider                     139.50
    3) Manhattan                  131        4) Quinnipiac                101   
    5) Iona                        71        6) Marist                     34   
    7) Siena                       31        8) Canisius                   16   
    9) Saint Peter's               14.50    10) Niagara                    11