Wil-Time Event Management - Contractor License              1/10/2018 - 9:28 AM
      2017 MAAC Outdoor Track & Field Championships - 5/6/2017 to 5/7/2017      
                      Rider University, Lawrenceville, NJ                       
 
Event 12  Men 10000 Meter Run
=======================================================================         
 Meet Record: * 30:15.13  5/5/2012    Alexander Soderberg, Iona                 
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1       Clements, Kieran       Iona                  30:19.30   10            
   1:11.033 (1:11.033)     2:26.474 (1:15.442)     3:40.230 (1:13.756)          
   4:53.636 (1:13.407)     6:08.057 (1:14.421)     7:21.730 (1:13.673)          
   8:34.692 (1:12.963)     9:47.234 (1:12.542)    10:59.909 (1:12.676)          
  12:12.270 (1:12.362)    13:24.216 (1:11.947)    14:36.714 (1:12.498)          
  15:49.446 (1:12.733)    17:02.164 (1:12.719)    18:14.115 (1:11.952)          
  19:26.483 (1:12.368)    20:39.431 (1:12.949)    21:50.349 (1:10.919)          
  23:03.033 (1:12.684)    24:15.889 (1:12.857)    25:27.812 (1:11.924)          
  26:40.954 (1:13.143)    27:53.667 (1:12.714)    29:06.400 (1:12.733)          
  30:19.292 (1:12.893)                                                          
  2       Kirui, Gilbert         Iona                  30:19.59    8            
   1:15.549 (1:15.549)     2:30.154 (1:14.605)     3:43.994 (1:13.840)          
   4:56.592 (1:12.599)     6:10.032 (1:13.441)     7:22.511 (1:12.480)          
   8:34.464 (1:11.954)     9:47.025 (1:12.561)    10:59.654 (1:12.630)          
  12:12.032 (1:12.379)    13:23.986 (1:11.954)    14:36.458 (1:12.473)          
  15:49.180 (1:12.723)    17:01.947 (1:12.768)    18:13.886 (1:11.939)          
  19:26.293 (1:12.408)    20:39.210 (1:12.918)    21:50.566 (1:11.357)          
  23:03.266 (1:12.700)    24:16.126 (1:12.861)    25:28.038 (1:11.913)          
  26:41.150 (1:13.113)    27:53.877 (1:12.728)    29:06.622 (1:12.745)          
  30:19.585 (1:12.964)                                                          
  3       Mueller, Kyle          Monmouth              31:11.79    6            
   1:14.941 (1:14.941)     2:31.044 (1:16.104)     3:44.245 (1:13.201)          
   4:56.844 (1:12.600)     6:10.300 (1:13.457)     7:22.795 (1:12.496)          
   8:35.071 (1:12.277)     9:47.636 (1:12.565)    11:01.518 (1:13.882)          
  12:16.518 (1:15.001)    13:31.769 (1:15.251)    14:47.872 (1:16.103)          
  16:04.408 (1:16.537)    17:19.756 (1:15.348)    18:36.045 (1:16.290)          
  19:52.021 (1:15.976)    21:07.711 (1:15.690)    22:23.760 (1:16.050)          
  23:41.188 (1:17.429)    24:57.959 (1:16.771)    26:14.527 (1:16.569)          
  27:30.228 (1:15.701)    28:46.256 (1:16.029)    30:02.127 (1:15.871)          
  31:11.782 (1:09.655)                                                          
  4       Snyder, Galen          Canisius              31:18.93    5            
   1:15.256 (1:15.256)     2:30.968 (1:15.713)     3:45.280 (1:14.312)          
   4:59.560 (1:14.280)     6:15.189 (1:15.629)     7:30.384 (1:15.195)          
   8:45.868 (1:15.485)    10:00.632 (1:14.764)    11:15.513 (1:14.881)          
  12:31.994 (1:16.482)    13:47.453 (1:15.459)    15:02.556 (1:15.103)          
  16:18.876 (1:16.321)    17:35.028 (1:16.152)    18:50.884 (1:15.857)          
  20:06.118 (1:15.234)    21:22.849 (1:16.731)    22:38.567 (1:15.719)          
  23:55.306 (1:16.739)    25:10.987 (1:15.682)    26:27.290 (1:16.303)          
  27:43.204 (1:15.915)    28:57.578 (1:14.374)    30:11.160 (1:13.583)          
  31:18.922 (1:07.763)                                                          
  5       Weimann, Palmer        Marist                31:21.84    4            
   1:16.053 (1:16.053)     2:31.782 (1:15.730)     3:45.945 (1:14.163)          
   4:59.945 (1:14.000)     6:15.283 (1:15.338)     7:30.871 (1:15.588)          
   8:46.160 (1:15.290)    10:00.888 (1:14.728)    11:15.983 (1:15.095)          
  12:32.364 (1:16.382)    13:47.070 (1:14.706)    15:02.328 (1:15.258)          
  16:18.417 (1:16.090)    17:35.287 (1:16.870)    18:50.745 (1:15.458)          
  20:06.349 (1:15.605)    21:22.910 (1:16.561)    22:38.719 (1:15.810)          
  23:55.417 (1:16.698)    25:10.321 (1:14.905)    26:26.689 (1:16.368)          
  27:44.371 (1:17.683)    29:01.807 (1:17.436)    30:14.289 (1:12.483)          
  31:21.832 (1:07.544)                                                          
  6       McClellan, Thomas      Iona                  31:24.16    3            
   1:14.687 (1:14.687)     2:30.813 (1:16.127)     3:44.927 (1:14.114)          
   4:58.719 (1:13.792)     6:14.310 (1:15.591)     7:29.768 (1:15.458)          
   8:42.855 (1:13.088)     9:58.514 (1:15.659)    11:13.863 (1:15.350)          
  12:30.806 (1:16.943)    13:46.486 (1:15.681)    15:02.131 (1:15.645)          
  16:18.287 (1:16.157)    17:35.436 (1:17.149)    18:51.140 (1:15.705)          
  20:06.612 (1:15.472)    21:23.087 (1:16.475)    22:38.843 (1:15.757)          
  23:55.546 (1:16.703)    25:09.874 (1:14.328)    26:26.566 (1:16.693)          
  27:44.227 (1:17.662)    29:01.545 (1:17.318)    30:15.156 (1:13.612)          
  31:24.152 (1:08.997)                                                          
  7       Alberico, Christia     Iona                  31:35.20    2            
   1:15.735 (1:15.735)     2:31.439 (1:15.705)     3:45.550 (1:14.111)          
   4:59.712 (1:14.162)     6:14.924 (1:15.212)     7:30.656 (1:15.732)          
   8:46.018 (1:15.363)    10:01.091 (1:15.073)    11:16.333 (1:15.242)          
  12:32.594 (1:16.262)    13:47.757 (1:15.163)    15:03.073 (1:15.316)          
  16:18.677 (1:15.605)    17:35.547 (1:16.870)    18:51.341 (1:15.795)          
  20:06.723 (1:15.382)    21:23.343 (1:16.620)    22:40.349 (1:17.007)          
  23:57.426 (1:17.078)    25:13.906 (1:16.480)    26:33.169 (1:19.263)          
  27:51.702 (1:18.534)    29:08.715 (1:17.014)    30:23.365 (1:14.650)          
  31:35.194 (1:11.830)                                                          
  8       Van Buskirk, Shaun     Siena                 31:43.59    1            
   1:14.614 (1:14.614)     2:30.658 (1:16.044)     3:44.724 (1:14.067)          
   4:58.490 (1:13.766)     6:14.120 (1:15.630)     7:29.571 (1:15.451)          
   8:42.654 (1:13.084)     9:58.386 (1:15.732)    11:13.587 (1:15.202)          
  12:30.709 (1:17.122)    13:46.957 (1:16.249)    15:03.020 (1:16.063)          
  16:19.643 (1:16.624)    17:36.621 (1:16.978)    18:53.239 (1:16.619)          
  20:10.376 (1:17.138)    21:28.005 (1:17.629)    22:45.127 (1:17.123)          
  24:02.669 (1:17.543)    25:20.333 (1:17.664)    26:38.691 (1:18.359)          
  27:56.257 (1:17.567)    29:13.326 (1:17.070)    30:29.978 (1:16.652)          
  31:43.589 (1:13.611)                                                          
  9       Orlando, Christoph     Manhattan             31:57.65                 
   1:15.875 (1:15.875)     2:31.663 (1:15.789)     3:44.993 (1:13.331)          
   4:58.765 (1:13.772)     6:14.010 (1:15.245)     7:28.972 (1:14.962)          
   8:41.621 (1:12.650)     9:54.514 (1:12.894)    11:08.657 (1:14.143)          
  12:24.274 (1:15.617)    13:39.263 (1:14.989)    14:48.006 (1:08.743)          
  16:13.217 (1:25.212)    17:29.395 (1:16.178)    18:47.143 (1:17.749)          
  20:06.784 (1:19.641)    21:26.949 (1:20.165)    22:47.988 (1:21.040)          
  24:08.222 (1:20.234)    25:29.312 (1:21.090)    26:49.361 (1:20.049)          
  28:08.195 (1:18.834)    29:26.993 (1:18.799)    30:44.986 (1:17.994)          
  31:57.641 (1:12.656)                                                          
 10       Canavan, Andrew        Siena                 32:06.59                 
   1:14.413 (1:14.413)     2:30.458 (1:16.045)     3:44.554 (1:14.096)          
   4:58.257 (1:13.703)     6:13.851 (1:15.595)     7:29.363 (1:15.512)          
   8:42.427 (1:13.065)     9:58.206 (1:15.779)    11:13.457 (1:15.252)          
  12:30.383 (1:16.926)    13:46.072 (1:15.690)    15:01.894 (1:15.822)          
  16:18.045 (1:16.152)    17:35.266 (1:17.221)    18:52.242 (1:16.977)          
  20:12.644 (1:20.402)    21:34.689 (1:22.046)    22:53.460 (1:18.771)          
  24:11.971 (1:18.511)    25:29.026 (1:17.056)    26:49.053 (1:20.027)          
  28:07.983 (1:18.930)    29:30.044 (1:22.062)    30:51.428 (1:21.384)          
  32:06.583 (1:15.156)                                                          
 11       Maier, Chad            Manhattan             32:08.97                 
   1:16.674 (1:16.674)     2:32.248 (1:15.575)     3:47.123 (1:14.875)          
   5:00.071 (1:12.949)     6:15.586 (1:15.515)     7:31.121 (1:15.536)          
   8:46.228 (1:15.107)    10:01.163 (1:14.935)    11:15.213 (1:14.050)          
  12:31.768 (1:16.556)    13:47.689 (1:15.921)    15:04.489 (1:16.801)          
  16:22.645 (1:18.156)    17:41.930 (1:19.285)    19:02.224 (1:20.295)          
  20:20.465 (1:18.242)    21:40.103 (1:19.638)    23:01.120 (1:21.017)          
  24:22.059 (1:20.939)    25:41.778 (1:19.720)    27:02.423 (1:20.645)          
  28:21.001 (1:18.579)    29:38.833 (1:17.833)    30:56.224 (1:17.391)          
  32:08.964 (1:12.741)                                                          
 12       Reda, Andrew           Manhattan             32:11.33                 
   1:16.211 (1:16.211)     2:32.008 (1:15.798)     3:47.242 (1:15.234)          
   5:02.428 (1:15.186)     6:19.458 (1:17.031)     7:37.287 (1:17.830)          
   8:54.109 (1:16.822)    10:11.578 (1:17.470)    11:28.878 (1:17.301)          
  12:46.344 (1:17.466)    14:03.893 (1:17.550)    15:21.761 (1:17.869)          
  16:40.635 (1:18.875)    17:58.492 (1:17.858)    19:15.923 (1:17.431)          
  20:33.428 (1:17.506)    21:50.210 (1:16.783)    23:07.575 (1:17.365)          
  24:26.193 (1:18.619)    25:44.345 (1:18.153)    27:03.284 (1:18.940)          
  28:21.474 (1:18.191)    29:39.886 (1:18.413)    30:57.772 (1:17.887)          
  32:11.323 (1:13.551)                                                          
 13       O'Hara, John           Siena                 32:20.47                 
   1:16.505 (1:16.505)     2:32.635 (1:16.131)     3:50.220 (1:17.586)          
   5:08.485 (1:18.265)     6:27.267 (1:18.782)     7:45.521 (1:18.255)          
   9:02.900 (1:17.380)    10:19.962 (1:17.063)    11:37.761 (1:17.799)          
  12:55.077 (1:17.317)    14:10.059 (1:14.982)    15:26.708 (1:16.650)          
  16:42.700 (1:15.992)    17:58.124 (1:15.425)    19:16.215 (1:18.091)          
  20:34.032 (1:17.818)    21:52.300 (1:18.269)    23:11.680 (1:19.380)          
  24:31.272 (1:19.592)    25:50.761 (1:19.489)    27:10.869 (1:20.108)          
  28:30.571 (1:19.703)    29:50.301 (1:19.730)    31:10.977 (1:20.676)          
  32:20.466 (1:09.489)                                                          
 14       Rivas, Christopher     Marist                32:21.15                 
   1:16.985 (1:16.985)     2:32.891 (1:15.907)     3:48.570 (1:15.679)          
   5:04.723 (1:16.154)     6:22.648 (1:17.926)     7:38.787 (1:16.139)          
   8:55.273 (1:16.486)    10:12.123 (1:16.851)    11:29.393 (1:17.271)          
  12:46.665 (1:17.272)    14:03.828 (1:17.164)    15:21.516 (1:17.689)          
  16:40.304 (1:18.789)    17:58.394 (1:18.091)    19:16.657 (1:18.263)          
  20:35.207 (1:18.551)    21:53.636 (1:18.430)    23:12.796 (1:19.160)          
  24:31.260 (1:18.465)    25:48.972 (1:17.713)    27:07.755 (1:18.784)          
  28:26.533 (1:18.779)    29:45.780 (1:19.247)    31:04.556 (1:18.777)          
  32:21.149 (1:16.593)                                                          
 15       Belfatto, Anthony      Canisius              32:48.49                 
   1:15.969 (1:15.969)     2:32.010 (1:16.042)     3:46.660 (1:14.650)          
   5:02.042 (1:15.382)     6:18.554 (1:16.513)     7:35.008 (1:16.454)          
   8:51.857 (1:16.850)    10:09.327 (1:17.471)    11:26.524 (1:17.197)          
  12:43.701 (1:17.178)    14:02.011 (1:18.311)    15:20.871 (1:18.861)          
  16:40.483 (1:19.612)    17:58.674 (1:18.192)    19:16.563 (1:17.889)          
  20:34.761 (1:18.199)    21:54.063 (1:19.302)    23:13.011 (1:18.948)          
  24:33.586 (1:20.576)    25:55.883 (1:22.297)    27:18.873 (1:22.991)          
  28:41.909 (1:23.037)    30:04.051 (1:22.142)    31:26.941 (1:22.891)          
  32:48.482 (1:21.542)                                                          
 16       Szwetkowski, Conno     Rider                 32:55.59                 
   1:16.785 (1:16.785)     2:32.069 (1:15.285)     3:46.190 (1:14.121)          
   4:59.822 (1:13.632)     6:15.427 (1:15.605)     7:30.946 (1:15.519)          
   8:45.623 (1:14.678)    10:00.723 (1:15.100)    11:15.788 (1:15.065)          
  12:32.286 (1:16.499)    13:48.244 (1:15.958)    15:06.498 (1:18.255)          
  16:26.968 (1:20.470)    17:48.009 (1:21.042)    19:09.495 (1:21.486)          
  20:30.997 (1:21.503)    21:52.523 (1:21.526)    23:13.618 (1:21.095)          
  24:36.435 (1:22.818)    26:00.016 (1:23.582)    27:22.676 (1:22.661)          
  28:46.881 (1:24.205)    30:10.600 (1:23.720)    31:34.840 (1:24.240)          
  32:55.586 (1:20.746)                                                          
 17       Riley, Connor          Rider                 33:07.66                 
   1:15.186 (1:15.186)     2:31.326 (1:16.141)     3:45.177 (1:13.851)          
   4:58.938 (1:13.761)     6:14.433 (1:15.495)     7:29.990 (1:15.557)          
   8:42.989 (1:13.000)     9:58.292 (1:15.303)    11:13.655 (1:15.364)          
  12:30.540 (1:16.885)    13:46.286 (1:15.747)    15:04.370 (1:18.085)          
  16:25.589 (1:21.219)    17:48.376 (1:22.788)    19:12.225 (1:23.850)          
  20:35.048 (1:22.823)    21:57.725 (1:22.678)    23:22.188 (1:24.463)          
  24:44.546 (1:22.359)    26:07.744 (1:23.198)    27:31.582 (1:23.839)          
  28:57.852 (1:26.271)    30:23.171 (1:25.319)    31:46.659 (1:23.489)          
  33:07.655 (1:20.996)                                                          
 18       Davis, Stosh           Siena                 33:14.90                 
   1:16.613 (1:16.613)     2:32.671 (1:16.059)     3:50.075 (1:17.405)          
   5:08.230 (1:18.155)     6:27.188 (1:18.959)     7:45.525 (1:18.338)          
   9:02.888 (1:17.364)    10:19.850 (1:16.963)    11:37.457 (1:17.607)          
  12:56.042 (1:18.586)    14:15.647 (1:19.605)    15:36.147 (1:20.501)          
  16:58.008 (1:21.861)    18:19.023 (1:21.015)    19:37.825 (1:18.803)          
  20:58.056 (1:20.232)    22:19.994 (1:21.938)    23:43.055 (1:23.062)          
  25:06.644 (1:23.590)    26:32.267 (1:25.623)    27:54.517 (1:22.251)          
  29:16.440 (1:21.923)    30:39.816 (1:23.377)    32:00.193 (1:20.377)          
  33:14.892 (1:14.700)                                                          
 19       Cornine, Nicholas      Siena                 33:22.36                 
   1:15.067 (1:15.067)     2:31.293 (1:16.227)     3:45.847 (1:14.554)          
   5:00.401 (1:14.554)     6:15.998 (1:15.597)     7:31.543 (1:15.546)          
   8:47.659 (1:16.116)    10:06.862 (1:19.203)    11:28.212 (1:21.351)          
  12:48.550 (1:20.338)    14:09.691 (1:21.141)    15:31.253 (1:21.563)          
  16:53.466 (1:22.213)    18:15.311 (1:21.846)    19:37.386 (1:22.075)          
  21:00.225 (1:22.840)    22:24.326 (1:24.102)    23:47.122 (1:22.797)          
  25:11.033 (1:23.912)    26:33.674 (1:22.641)    27:55.662 (1:21.989)          
  29:18.571 (1:22.910)    30:41.689 (1:23.118)    32:03.809 (1:22.121)          
  33:22.358 (1:18.550)                                                          
 20       Sclafani, Gerard       Monmouth              33:35.31                 
   1:18.721 (1:18.721)     2:39.205 (1:20.484)     3:59.238 (1:20.033)          
   5:18.583 (1:19.345)     6:37.641 (1:19.058)     7:57.047 (1:19.406)          
   9:16.739 (1:19.693)    10:36.313 (1:19.574)    11:55.828 (1:19.515)          
  13:15.176 (1:19.348)    14:34.363 (1:19.187)    15:52.284 (1:17.922)          
  17:13.527 (1:21.243)    18:35.001 (1:21.475)    19:55.824 (1:20.823)          
  21:17.637 (1:21.813)    22:41.094 (1:23.458)    24:04.314 (1:23.221)          
  25:27.552 (1:23.239)    26:49.997 (1:22.445)      27:00.475 (10.478)          
  28:12.863 (1:12.389)    29:34.902 (1:22.040)    30:57.610 (1:22.708)          
  33:35.309 (2:37.700)                                                          
 21       Sleiman, Ryan          Iona                  33:49.31                 
   1:19.622 (1:19.622)     2:40.419 (1:20.797)     4:01.750 (1:21.332)          
   5:24.571 (1:22.821)     6:47.008 (1:22.438)     8:08.857 (1:21.850)          
   9:30.792 (1:21.935)    10:52.098 (1:21.307)    12:13.914 (1:21.816)          
  13:35.064 (1:21.151)    14:56.616 (1:21.552)    16:17.747 (1:21.131)          
  17:38.232 (1:20.486)    18:59.897 (1:21.665)    20:21.436 (1:21.540)          
  21:42.702 (1:21.266)    23:03.596 (1:20.894)    24:24.898 (1:21.303)          
  25:46.087 (1:21.189)    27:07.986 (1:21.900)    28:29.145 (1:21.159)          
  29:50.605 (1:21.461)    31:12.084 (1:21.479)    32:32.229 (1:20.145)          
  33:49.303 (1:17.075)                                                          
 22       Khalid, Salman         Rider                 34:04.54                 
   1:15.371 (1:15.371)     2:31.564 (1:16.194)     3:45.443 (1:13.879)          
   4:59.160 (1:13.717)     6:14.685 (1:15.525)     7:30.432 (1:15.747)          
   8:46.456 (1:16.025)    10:05.561 (1:19.105)    11:28.081 (1:22.520)          
  12:50.560 (1:22.480)    14:14.049 (1:23.490)    15:40.568 (1:26.519)          
  17:07.190 (1:26.623)    18:37.227 (1:30.037)    20:03.552 (1:26.325)          
  21:27.160 (1:23.609)    22:48.163 (1:21.004)    24:08.471 (1:20.308)          
  25:32.658 (1:24.187)    28:26.935 (2:54.277)    29:51.362 (1:24.427)          
  31:12.939 (1:21.577)    32:40.322 (1:27.384)    34:04.531 (1:24.209)          
 23       Brower, Eric           Siena                 34:39.49                 
   1:18.395 (1:18.395)     2:39.929 (1:21.534)     4:02.152 (1:22.224)          
   5:25.314 (1:23.163)     6:47.990 (1:22.676)     8:10.779 (1:22.790)          
   9:33.958 (1:23.180)    10:57.436 (1:23.479)    12:20.501 (1:23.065)          
  13:42.712 (1:22.212)    15:04.821 (1:22.110)    16:27.576 (1:22.755)          
  17:49.525 (1:21.950)    19:12.354 (1:22.830)    20:35.421 (1:23.067)          
  21:58.398 (1:22.978)    23:21.984 (1:23.587)    24:46.059 (1:24.075)          
  26:10.762 (1:24.703)    27:36.877 (1:26.115)    29:01.636 (1:24.759)          
  30:27.046 (1:25.411)    31:52.582 (1:25.536)    33:18.281 (1:25.699)          
  34:39.484 (1:21.204)                                                          
================================================================================
                          Men - Team Rankings - 21 Events Scored                
================================================================================
    1) Monmouth                   225        2) Rider                     194.50
    3) Manhattan                  169.50     4) Iona                       94   
    5) Canisius                    41        6) Marist                     36   
    7) Siena                       31        8) Saint Peter's              27