Wil-Time Event Management - Contractor License 1/10/2018 - 9:28 AM
2017 MAAC Outdoor Track & Field Championships - 5/6/2017 to 5/7/2017
Rider University, Lawrenceville, NJ
Event 11 Women 10000 Meter Run
=======================================================================
Meet Record: * 35:33.18 5/5/2012 Marion Joly-Testault, Iona
Name Year School Finals Points
=======================================================================
Finals
1 Gill, Cassandra Iona 35:50.49 10
1:22.464 (1:22.464) 2:46.385 (1:23.922) 4:09.321 (1:22.937)
5:33.320 (1:24.000) 6:57.763 (1:24.443) 8:22.457 (1:24.694)
9:47.389 (1:24.932) 11:12.368 (1:24.979) 12:38.551 (1:26.183)
14:04.468 (1:25.918) 15:31.356 (1:26.888) 16:57.090 (1:25.734)
18:22.458 (1:25.369) 19:49.641 (1:27.183) 21:16.924 (1:27.284)
22:44.438 (1:27.514) 24:12.567 (1:28.130) 25:41.759 (1:29.193)
27:09.342 (1:27.583) 28:36.046 (1:26.705) 30:03.595 (1:27.550)
31:31.126 (1:27.531) 32:59.366 (1:28.241) 34:26.882 (1:27.517)
35:50.482 (1:23.600)
2 Pasko, Kelly Siena 36:04.91 8
1:21.983 (1:21.983) 2:46.062 (1:24.080) 4:09.053 (1:22.992)
5:33.066 (1:24.014) 6:57.487 (1:24.421) 8:22.183 (1:24.696)
9:47.100 (1:24.917) 11:12.153 (1:25.053) 12:38.301 (1:26.148)
14:04.235 (1:25.935) 15:31.134 (1:26.899) 16:56.855 (1:25.721)
18:22.244 (1:25.389) 19:49.392 (1:27.149) 21:16.710 (1:27.319)
22:44.232 (1:27.522) 24:12.438 (1:28.207) 25:41.527 (1:29.090)
27:10.312 (1:28.786) 28:39.728 (1:29.416) 30:07.782 (1:28.054)
31:37.370 (1:29.588) 33:06.541 (1:29.172) 34:37.026 (1:30.485)
36:04.910 (1:27.885)
3 McGarrity, Megan Rider 37:02.29 6
1:32.691 (1:32.691) 3:05.065 (1:32.374) 4:35.816 (1:30.752)
6:06.657 (1:30.841) 7:37.029 (1:30.372) 9:08.857 (1:31.828)
10:41.007 (1:32.151) 12:12.071 (1:31.064) 13:39.611 (1:27.541)
15:11.128 (1:31.517) 16:43.018 (1:31.891) 18:12.980 (1:29.962)
19:44.560 (1:31.580) 21:12.666 (1:28.107) 22:41.474 (1:28.809)
24:10.604 (1:29.131) 25:39.333 (1:28.729) 27:07.224 (1:27.892)
28:34.414 (1:27.191) 30:00.397 (1:25.983) 31:26.868 (1:26.471)
32:53.916 (1:27.049) 34:16.379 (1:22.464) 35:39.048 (1:22.669)
37:02.287 (1:23.240)
4 Flower, Julia Iona 37:08.72 5
1:33.155 (1:33.155) 3:05.426 (1:32.272) 4:36.181 (1:30.755)
6:07.010 (1:30.829) 7:37.416 (1:30.406) 9:09.282 (1:31.867)
10:41.451 (1:32.169) 12:12.319 (1:30.868) 13:39.385 (1:27.067)
15:10.612 (1:31.227) 16:42.133 (1:31.521) 18:12.259 (1:30.127)
19:44.040 (1:31.781) 21:12.223 (1:28.184) 22:41.095 (1:28.873)
24:10.224 (1:29.129) 25:38.927 (1:28.704) 27:06.821 (1:27.895)
28:33.926 (1:27.106) 30:00.106 (1:26.180) 31:26.560 (1:26.454)
32:53.611 (1:27.052) 34:18.938 (1:25.327) 35:45.329 (1:26.391)
37:08.712 (1:23.384)
5 Phillips, Anna Canisius 37:15.65 4
1:32.876 (1:32.876) 3:05.201 (1:32.325) 4:35.977 (1:30.777)
6:06.837 (1:30.860) 7:37.168 (1:30.331) 9:09.023 (1:31.855)
10:41.180 (1:32.158) 12:11.584 (1:30.404) 13:39.165 (1:27.582)
15:10.905 (1:31.740) 16:42.472 (1:31.568) 18:12.435 (1:29.963)
19:44.279 (1:31.844) 21:12.505 (1:28.227) 22:41.367 (1:28.863)
24:10.526 (1:29.160) 25:39.215 (1:28.689) 27:07.108 (1:27.894)
28:34.284 (1:27.177) 30:00.704 (1:26.420) 31:27.451 (1:26.747)
32:55.151 (1:27.701) 34:23.438 (1:28.288) 35:51.169 (1:27.732)
37:15.643 (1:24.474)
6 Moynihan, Orlaith Iona 37:33.07 3
1:33.408 (1:33.408) 3:05.581 (1:32.174) 4:36.293 (1:30.712)
6:07.007 (1:30.714) 7:37.337 (1:30.330) 9:09.159 (1:31.823)
10:41.308 (1:32.149) 12:11.881 (1:30.573) 13:39.428 (1:27.548)
15:10.826 (1:31.398) 16:41.868 (1:31.042) 18:12.155 (1:30.288)
19:44.103 (1:31.948) 21:12.870 (1:28.768) 22:41.652 (1:28.783)
24:10.818 (1:29.167) 25:39.509 (1:28.691) 27:07.416 (1:27.908)
28:35.286 (1:27.871) 30:05.255 (1:29.969) 31:36.145 (1:30.890)
33:06.886 (1:30.741) 34:37.268 (1:30.383) 36:06.643 (1:29.375)
37:33.061 (1:26.419)
7 Rodgers-Erickson, Monmouth 38:43.81 2
1:33.462 (1:33.462) 3:05.674 (1:32.213) 4:36.454 (1:30.780)
6:07.211 (1:30.757) 7:37.486 (1:30.275) 9:09.289 (1:31.804)
10:41.442 (1:32.153) 12:12.520 (1:31.078) 13:39.781 (1:27.262)
15:11.142 (1:31.361) 16:42.748 (1:31.607) 18:12.707 (1:29.959)
19:44.387 (1:31.680) 21:13.161 (1:28.775) 22:42.104 (1:28.944)
24:15.518 (1:33.415) 25:51.475 (1:35.957) 27:28.142 (1:36.667)
29:03.069 (1:34.927) 30:39.803 (1:36.734) 32:16.376 (1:36.574)
33:55.801 (1:39.426) 35:33.368 (1:37.567) 37:10.118 (1:36.751)
38:43.802 (1:33.684)
8 Bleichert, Dominic Siena 39:00.69 1
1:32.576 (1:32.576) 3:04.932 (1:32.356) 4:35.658 (1:30.727)
6:06.527 (1:30.869) 7:36.868 (1:30.341) 9:08.726 (1:31.858)
10:40.886 (1:32.161) 12:12.343 (1:31.457) 13:43.339 (1:30.997)
15:18.111 (1:34.772) 16:51.229 (1:33.118) 18:24.123 (1:32.895)
19:58.895 (1:34.773) 21:33.940 (1:35.045) 23:08.388 (1:34.449)
24:43.291 (1:34.903) 26:18.597 (1:35.306) 27:54.118 (1:35.521)
29:29.491 (1:35.373) 31:05.889 (1:36.398) 32:42.039 (1:36.151)
34:18.642 (1:36.603) 35:53.436 (1:34.794) 37:28.963 (1:35.527)
39:00.685 (1:31.723)
9 O'Hehir, Shannon Iona 39:18.97
1:33.252 (1:33.252) 3:05.495 (1:32.244) 4:36.199 (1:30.704)
6:07.298 (1:31.099) 7:37.562 (1:30.264) 9:09.415 (1:31.854)
10:41.567 (1:32.152) 12:12.800 (1:31.233) 13:41.986 (1:29.187)
15:14.809 (1:32.824) 16:47.465 (1:32.656) 18:19.950 (1:32.486)
19:54.288 (1:34.339) 21:28.761 (1:34.474) 23:04.059 (1:35.298)
24:40.150 (1:36.091) 26:16.761 (1:36.612) 27:54.441 (1:37.680)
29:33.526 (1:39.086) 31:12.889 (1:39.364) 32:51.617 (1:38.728)
34:30.140 (1:38.524) 36:07.261 (1:37.122) 37:44.411 (1:37.150)
39:18.966 (1:34.555)
10 Weissenburg, Racha Canisius 39:27.02
1:36.636 (1:36.636) 3:11.559 (1:34.923) 4:46.855 (1:35.296)
6:24.196 (1:37.341) 8:02.211 (1:38.016) 9:36.326 (1:34.116)
11:11.414 (1:35.088) 12:43.673 (1:32.259) 14:17.188 (1:33.516)
15:52.697 (1:35.509) 17:30.159 (1:37.463) 19:03.266 (1:33.107)
20:36.249 (1:32.984) 22:12.076 (1:35.827) 23:47.493 (1:35.417)
25:19.605 (1:32.113) 26:54.269 (1:34.664) 28:30.866 (1:36.597)
30:08.652 (1:37.787) 31:42.697 (1:34.045) 33:17.187 (1:34.491)
34:51.385 (1:34.199) 36:24.367 (1:32.983) 37:58.004 (1:33.638)
39:27.017 (1:29.014)
11 Maceira, Victoria Quinnipiac 39:42.28
1:33.617 (1:33.617) 3:05.941 (1:32.325) 4:36.935 (1:30.994)
6:07.793 (1:30.858) 7:38.356 (1:30.563) 9:10.589 (1:32.234)
10:44.164 (1:33.576) 12:18.975 (1:34.811) 13:54.348 (1:35.373)
15:30.882 (1:36.534) 17:08.152 (1:37.270) 18:46.461 (1:38.310)
20:24.617 (1:38.157) 22:03.151 (1:38.534) 23:42.371 (1:39.221)
25:19.870 (1:37.500) 26:55.525 (1:35.655) 28:34.596 (1:39.072)
30:14.268 (1:39.673) 31:51.949 (1:37.681) 33:29.332 (1:37.384)
35:07.046 (1:37.714) 36:45.187 (1:38.142) 38:18.198 (1:33.011)
39:42.275 (1:24.078)
12 Chase, Livia Canisius 39:46.28
1:36.445 (1:36.445) 3:11.241 (1:34.797) 4:46.593 (1:35.352)
6:24.492 (1:37.899) 8:02.323 (1:37.832) 9:36.004 (1:33.682)
11:11.245 (1:35.241) 12:44.047 (1:32.802) 14:17.179 (1:33.133)
15:52.401 (1:35.222) 17:29.957 (1:37.557) 19:03.562 (1:33.605)
20:36.056 (1:32.495) 22:11.780 (1:35.724) 23:47.764 (1:35.984)
25:19.860 (1:32.097) 26:54.276 (1:34.417) 28:30.560 (1:36.284)
30:09.283 (1:38.724) 31:46.783 (1:37.500) 33:24.596 (1:37.814)
35:02.282 (1:37.686) 36:39.014 (1:36.733) 38:15.826 (1:36.812)
39:46.271 (1:30.445)
13 Veron, Katey Quinnipiac 40:15.60
1:33.054 (1:33.054) 3:05.247 (1:32.193) 4:35.953 (1:30.707)
6:06.783 (1:30.830) 7:37.230 (1:30.447) 9:09.025 (1:31.795)
10:41.178 (1:32.154) 12:13.089 (1:31.911) 13:43.704 (1:30.616)
15:18.393 (1:34.689) 16:53.794 (1:35.401) 18:29.540 (1:35.746)
20:06.200 (1:36.660) 21:46.997 (1:40.797) 23:29.254 (1:42.258)
25:08.719 (1:39.466) 26:48.279 (1:39.560) 28:28.506 (1:40.228)
30:09.460 (1:40.954) 31:48.555 (1:39.095) 33:30.231 (1:41.677)
35:11.725 (1:41.494) 36:50.464 (1:38.740) 38:32.541 (1:42.077)
40:15.596 (1:43.056)
14 Plummer, Jenifer Monmouth 40:54.51
1:33.732 (1:33.732) 3:05.986 (1:32.255) 4:36.782 (1:30.796)
6:07.464 (1:30.682) 7:37.942 (1:30.478) 9:10.270 (1:32.329)
10:44.792 (1:34.523) 12:20.283 (1:35.491) 13:56.954 (1:36.671)
15:34.642 (1:37.689) 17:13.382 (1:38.740) 18:51.486 (1:38.105)
20:30.409 (1:38.924) 22:11.734 (1:41.325) 23:53.912 (1:42.178)
25:34.986 (1:41.075) 27:17.975 (1:42.989) 28:59.633 (1:41.658)
30:41.582 (1:41.950) 32:23.481 (1:41.899) 34:06.867 (1:43.387)
35:49.486 (1:42.619) 37:32.129 (1:42.644) 39:14.530 (1:42.401)
40:54.509 (1:39.979)
15 Beyer, Emily Monmouth 41:08.86
1:34.336 (1:34.336) 3:07.211 (1:32.876) 4:40.522 (1:33.312)
6:15.281 (1:34.759) 7:51.466 (1:36.185) 9:27.399 (1:35.933)
11:05.109 (1:37.711) 12:42.802 (1:37.693) 14:19.181 (1:36.379)
15:58.535 (1:39.355) 17:38.504 (1:39.970) 19:19.483 (1:40.979)
20:58.629 (1:39.147) 22:39.258 (1:40.629) 24:16.778 (1:37.521)
25:58.456 (1:41.678) 27:39.972 (1:41.516) 29:19.816 (1:39.844)
31:00.729 (1:40.913) 32:41.927 (1:41.199) 34:25.395 (1:43.468)
36:10.855 (1:45.460) 37:54.502 (1:43.648) 39:37.141 (1:42.639)
41:08.852 (1:31.712)
================================================================================
Women - Team Rankings - 21 Events Scored
================================================================================
1) Monmouth 267 2) Rider 139.50
3) Manhattan 131 4) Quinnipiac 101
5) Iona 71 6) Marist 34
7) Siena 31 8) Canisius 16
9) Saint Peter's 14.50 10) Niagara 11